Big Data, Big Analytics: Emerging Business Intelligence And Analytic Trends For Today's Businesses
Material type:
TextPublication details: WILEY INDIA, NEW DELHIISBN: - 9788126544691
- 6.312
| Item type | Current library | Collection | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
|
|
Raj Kumar Goel Institute of Technology | Information Technology | 6.312 (Browse shelf(Opens below)) | Not for loan | 85299 | |
|
|
Raj Kumar Goel Institute of Technology | Information Technology | 6.312 (Browse shelf(Opens below)) | Not for loan | 85300 | |
|
|
Raj Kumar Goel Institute of Technology | Information Technology | 6.312 (Browse shelf(Opens below)) | Available | 85301 | |
|
|
Raj Kumar Goel Institute of Technology | Information Technology | 6.312 (Browse shelf(Opens below)) | Available | 85302 | |
|
|
Raj Kumar Goel Institute of Technology | Information Technology | 6.312 (Browse shelf(Opens below)) | Available | 85303 |

There are no comments on this title.