Cyber Forensic Analytics (Record no. 6675)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00397nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250730102101.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250730b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789350147917 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.8 |
| Item number | GUP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Gaytri |
| 245 ## - TITLE STATEMENT | |
| Title | Cyber Forensic Analytics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S. K. Kataria & Sons |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No. | xii, 348p. |
| Dimensions | 24 x 18 cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Currency | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Bill Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | AIML (Artificial Intelligence and Machine Learning) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 15/07/2025 | ₹ | 595.00 | 005.8 GUP | 96920 | 30/07/2025 | 14/07/2025 | Reference | BOS-000496 | |||||
| Dewey Decimal Classification | AIML (Artificial Intelligence and Machine Learning) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 15/07/2025 | ₹ | 595.00 | 005.8 GUP | 96921 | 30/07/2025 | 14/07/2025 | Reference | BOS-000496 | |||||
| Dewey Decimal Classification | AIML (Artificial Intelligence and Machine Learning) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 15/07/2025 | ₹ | 595.00 | 005.8 GUP | 96922 | 30/07/2025 | 14/07/2025 | Reference | BOS-000496 | |||||
| Dewey Decimal Classification | IOT (Internet of Things) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 15/07/2025 | ₹ | 595.00 | 005.8 GUP | 96918 | 30/07/2025 | 14/07/2025 | Reference | BOS-000495 | |||||
| Dewey Decimal Classification | IOT (Internet of Things) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 15/07/2025 | ₹ | 595.00 | 005.8 GUP | 96919 | 30/07/2025 | 14/07/2025 | Reference | BOS-000495 |
