Deep Learning (Record no. 6393)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250606143549.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250606b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354493874 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.31 |
| Item number | DAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Das, Amit Kumar |
| 245 ## - TITLE STATEMENT | |
| Title | Deep Learning |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No. | xiv, 520p. |
| Dimensions | 24 x 18 cm |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Goswami, Saptarsi |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mitra, Pabitra |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chakrabarti, Amlan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Currency | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Bill Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | AIML (Artificial Intelligence and Machine Learning) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 04/06/2025 | ₹ | 950.00 | 006.31 DAS | 96262 | 06/06/2025 | 03/06/2025 | Reference | CRB/84 | |||||
| Dewey Decimal Classification | AIML (Artificial Intelligence and Machine Learning) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 04/06/2025 | ₹ | 950.00 | 006.31 DAS | 96263 | 06/06/2025 | 03/06/2025 | Reference | CRB/84 | |||||
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 25/08/2025 | ₹ | 950.00 | 006.31 DAS | 96941 | 25/08/2025 | 23/08/2025 | General Books | CRB/294 | |||||
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 25/08/2025 | ₹ | 950.00 | 006.31 DAS | 96942 | 25/08/2025 | 23/08/2025 | General Books | CRB/294 | |||||
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 25/08/2025 | ₹ | 950.00 | 006.31 DAS | 96943 | 25/08/2025 | 23/08/2025 | General Books | CRB/294 | |||||
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 25/08/2025 | ₹ | 950.00 | 006.31 DAS | 96944 | 25/08/2025 | 23/08/2025 | General Books | CRB/294 | |||||
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 25/08/2025 | ₹ | 950.00 | 006.31 DAS | 96945 | 25/08/2025 | 23/08/2025 | General Books | CRB/294 |
