Python for Everyone (Record no. 6373)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00849nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250528165008.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250528b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789355518170 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| Item number | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandrakar, Saurabh |
| 245 ## - TITLE STATEMENT | |
| Title | Python for Everyone |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | BPB Publications |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No. | xxi, 367p. |
| Dimensions | 24 x 18 cm |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | 1. Basic Python Introduction<br/>2. Concept of Strings in Python<br/>3. Concept of Flow Control Statements in Python<br/>4. Concept of Exception Handling in Python<br/>5. Concept of Regular Expressions in Python<br/>6. Concept of Functions in Python<br/>7. Concept of Data Structures in Python<br/>8. Concept of Packages in Python<br/>9. Numpy Introduction<br/>10. Data Visualization Introduction<br/>11.Pandas Introduction |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhadure, Nilesh Bhaskarrao |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Currency | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Bill Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 27/05/2025 | ₹ | 699.00 | 005.133 CHA | 96200 | 28/05/2025 | 26/05/2025 | Reference | CRB/61 | |||||
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 27/05/2025 | ₹ | 699.00 | 005.133 CHA | 96201 | 28/05/2025 | 26/05/2025 | Reference | CRB/61 | |||||
| Dewey Decimal Classification | MCA Collection | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 25/06/2025 | ₹ | 699.00 | 005.133 CHA | 96511 | 05/07/2025 | 24/06/2025 | Reference | CRB/129 | |||||
| Dewey Decimal Classification | Computer Science | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 25/06/2025 | ₹ | 699.00 | 005.133 CHA | 96832 | 08/07/2025 | 24/06/2025 | Reference | CRB/131 | |||||
| Dewey Decimal Classification | Computer Science | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 25/06/2025 | ₹ | 699.00 | 005.133 CHA | 96833 | 08/07/2025 | 24/06/2025 | Reference | CRB/131 |
