Data Structures Using C (Record no. 6338)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01773nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250923020013.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240827b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332543546 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.73 |
| Item number | TEN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tenenbaum, Aaron M |
| 245 ## - TITLE STATEMENT | |
| Title | Data Structures Using C |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | Pearson India Education |
| Date of publication, distribution, etc. | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No. | xiii, 623p |
| Dimensions | 24 x 17 cm |
| 500 ## - GENERAL NOTE | |
| General note | With a strong emphasis on structured design and programming techniques, the book features precise instructions on all the steps involved in data structure developmentfrom theoretical conception to concrete realization.Helping readers build efficient C data structures, it explains how to apply data structures to enhance program execution. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | With a strong emphasis on structured design and programming techniques, the book features precise instructions on all the steps involved in data structure development—from theoretical conception to concrete realization.Helping readers build efficient C data structures, it explains how to apply data structures to enhance program execution. Table of Content: 1. Introduction to Data Structures 2. The Stack 3. Recursion 4. Queues and Lists 5. Trees 6. Sorting 7. Searching 8. Graphs and their Applications 9. Storage Management" Salient Features: 1. Follows data structure development from its theoretical conception to its concrete realization. 2. Offers several alternative implementations of data structures and discusses trade-offs involved in choosing a particular approach. 3. Contains numerous debugged programming examples. 4. Emphasizes structured design and programming techniques. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer Science |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Langsam, Yedidyah |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Augenstein, Moshe J |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Books |
| Koha issues (borrowed), all copies | 17 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Currency | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Bill Number | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 27/08/2024 | ₹ | 915.00 | 005.73 TEN | 93850 | 27/08/2024 | Reference | CRB/320 | ||||||||
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 27/08/2024 | ₹ | 915.00 | 005.73 TEN | 93851 | 27/08/2024 | Reference | CRB/320 | ||||||||
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 27/08/2024 | ₹ | 915.00 | 3 | 005.73 TEN | 93852 | 30/08/2025 | General Books | CRB/320 | 31/12/2025 | 30/08/2025 | |||||
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 27/08/2024 | ₹ | 915.00 | 1 | 005.73 TEN | 93853 | 09/10/2024 | General Books | CRB/320 | 24/09/2024 | ||||||
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 27/08/2024 | ₹ | 915.00 | 1 | 005.73 TEN | 93854 | 08/10/2025 | General Books | CRB/320 | 22/09/2025 | ||||||
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 27/08/2024 | ₹ | 915.00 | 4 | 005.73 TEN | 93855 | 06/11/2024 | General Books | CRB/320 | 21/10/2024 | ||||||
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 27/08/2024 | ₹ | 915.00 | 5 | 005.73 TEN | 93856 | 26/08/2025 | General Books | CRB/320 | 24/03/2025 | ||||||
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 27/08/2024 | ₹ | 915.00 | 1 | 005.73 TEN | 93857 | 09/10/2024 | General Books | CRB/320 | 27/09/2024 | ||||||
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 27/08/2024 | ₹ | 915.00 | 1 | 005.73 TEN | 93858 | 04/10/2024 | General Books | CRB/320 | 19/09/2024 | ||||||
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 27/08/2024 | ₹ | 915.00 | 1 | 005.73 TEN | 93859 | 01/10/2024 | General Books | CRB/320 | 19/09/2024 | ||||||
| Dewey Decimal Classification | AIML (Artificial Intelligence and Machine Learning) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 04/06/2025 | ₹ | 950.00 | 005.73 TEN | 96258 | 06/06/2025 | 03/06/2025 | Reference | CRB/84 | |||||||
| Dewey Decimal Classification | AIML (Artificial Intelligence and Machine Learning) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 04/06/2025 | ₹ | 950.00 | 005.73 TEN | 96259 | 06/06/2025 | 03/06/2025 | Reference | CRB/84 |
