इंजीनियरिंग ग्राफिक्स एवं डिजाइन (Record no. 6279)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01438nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240227020010.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230222b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789355381071 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 604.2 |
| Item number | JAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | जैन, प्रदीप (Jain, Pradeep) |
| 245 ## - TITLE STATEMENT | |
| Title | इंजीनियरिंग ग्राफिक्स एवं डिजाइन |
| Remainder of title | (Engineering Graphics & Design) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Khanna Book Publishing |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No. | xxxii, 235p |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This textbook “Engineering Graphics and Design” is based on the latest outcome based model curriculum of the AICTE. The book covers complete syllabus catering requirements of all major technical universities and institutes and provides insights into traditional engineering graphics as well as treats of the subject using 2D and 3D design software. It offers technical details, current standard, real world examples and clearly explains theory and technique in highly visual and concise format. The topic covered in this book are arranged into 9 chapters comprising self-explanatory diagrams and solved examples. Salient Features: ? Introduction of Engineering Drawing ? Orthographic Projection ? Projection of Solids ? Section of Solids and Development of Surfaces ? Isometric Projection ? Overview of Computer Graphics ? CAD Drawing ? Solid Modelling ? Team Design Project. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Books |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Currency | Cost, normal purchase price | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Bill Number | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | हिन्दी भाषा संग्रह | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 22/02/2023 | ₹ | 230.00 | 604.2 JAI | 91013 | 22/02/2023 | Reference | SME117022023 | |||||||
| Dewey Decimal Classification | हिन्दी भाषा संग्रह | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 22/02/2023 | ₹ | 230.00 | 604.2 JAI | 91014 | 22/02/2023 | Reference | SME117022023 | |||||||
| Dewey Decimal Classification | हिन्दी भाषा संग्रह | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 22/02/2023 | ₹ | 230.00 | 604.2 JAI | 91015 | 22/02/2023 | General Books | SME117022023 | |||||||
| Dewey Decimal Classification | हिन्दी भाषा संग्रह | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 22/02/2023 | ₹ | 230.00 | 604.2 JAI | 91016 | 22/02/2023 | General Books | SME117022023 | |||||||
| Dewey Decimal Classification | हिन्दी भाषा संग्रह | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 22/02/2023 | ₹ | 230.00 | 604.2 JAI | 91017 | 22/02/2023 | General Books | SME117022023 | |||||||
| Dewey Decimal Classification | हिन्दी भाषा संग्रह | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 22/02/2023 | ₹ | 230.00 | 604.2 JAI | 91018 | 22/02/2023 | General Books | SME117022023 | |||||||
| Dewey Decimal Classification | हिन्दी भाषा संग्रह | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 22/02/2023 | ₹ | 230.00 | 604.2 JAI | 91019 | 22/02/2023 | General Books | SME117022023 | |||||||
| Dewey Decimal Classification | हिन्दी भाषा संग्रह | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 22/02/2023 | ₹ | 230.00 | 604.2 JAI | 91020 | 28/02/2024 | General Books | SME117022023 | 2 | 26/02/2024 | |||||
| Dewey Decimal Classification | हिन्दी भाषा संग्रह | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 22/02/2023 | ₹ | 230.00 | 604.2 JAI | 91021 | 22/02/2023 | General Books | SME117022023 | |||||||
| Dewey Decimal Classification | हिन्दी भाषा संग्रह | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 22/02/2023 | ₹ | 230.00 | 604.2 JAI | 91022 | 22/02/2023 | General Books | SME117022023 |
