Textbook of Discrete Mathematics (Record no. 6265)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00957nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251104020015.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230207b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352837359 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511 |
| Item number | SAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sarkar, Swapan Kumar |
| 245 ## - TITLE STATEMENT | |
| Title | Textbook of Discrete Mathematics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S Chand and Company Ltd. |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No. | xv, 845p |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | 1. A Brief Survey of Discrete Mathematics<br/>2. Mathematical Logic<br/>3. Boolean Algebra and Logic Circuits<br/>4. Set Theory<br/>5. Matrices<br/>6. Number Theory<br/>7. Relation<br/>8. Function<br/>9. Posets and Lattices<br/>10. Combinatorics<br/>11. Recurrence Relation and Generating Function<br/>12. Group Theory<br/>13. Rings and Fields<br/>14. Graph Theory - I<br/>15. Graph Theory - II<br/>16. Trees<br/>17. Language, Grammar and Automata<br/>18. Time Complexity of Algorithm<br/>19. Vector Spaces<br/>20. Elements of Coding Theory<br/>• References<br/>• Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Books |
| Koha issues (borrowed), all copies | 64 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Currency | Cost, normal purchase price | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Bill Number | Total Checkouts | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Computer Science | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 07/02/2023 | ₹ | 395.00 | 511 SAR | 90919 | 07/02/2023 | Reference | 22-23/CRB/619 | ||||||||
| Dewey Decimal Classification | Computer Science | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 07/02/2023 | ₹ | 395.00 | 511 SAR | 90920 | 07/02/2023 | Reference | 22-23/CRB/619 | ||||||||
| Dewey Decimal Classification | Computer Science | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 07/02/2023 | ₹ | 395.00 | 511 SAR | 90921 | 27/12/2024 | General Books | 22-23/CRB/619 | 7 | 13/12/2024 | ||||||
| Dewey Decimal Classification | Computer Science | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 07/02/2023 | ₹ | 395.00 | 511 SAR | 90922 | 12/12/2024 | General Books | 22-23/CRB/619 | 4 | 21/11/2024 | ||||||
| Dewey Decimal Classification | Computer Science | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 07/02/2023 | ₹ | 395.00 | 511 SAR | 90923 | 03/11/2025 | General Books | 22-23/CRB/619 | 9 | 03/11/2025 | ||||||
| Dewey Decimal Classification | Computer Science | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 07/02/2023 | ₹ | 395.00 | 511 SAR | 90924 | 02/09/2025 | General Books | 22-23/CRB/619 | 7 | 25/08/2025 | ||||||
| Dewey Decimal Classification | Computer Science | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 07/02/2023 | ₹ | 395.00 | 511 SAR | 90925 | 11/04/2023 | General Books | 22-23/CRB/619 | 2 | 10/04/2023 | ||||||
| Dewey Decimal Classification | Computer Science | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 07/02/2023 | ₹ | 395.00 | 511 SAR | 90926 | 09/09/2025 | General Books | 22-23/CRB/619 | 10 | 09/09/2025 | 23/09/2025 | |||||
| Dewey Decimal Classification | Computer Science | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 07/02/2023 | ₹ | 395.00 | 511 SAR | 90927 | 31/01/2025 | General Books | 22-23/CRB/619 | 13 | 22/01/2025 | ||||||
| Dewey Decimal Classification | Computer Science | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 07/02/2023 | ₹ | 395.00 | 511 SAR | 90928 | 11/03/2025 | General Books | 22-23/CRB/619 | 12 | 25/02/2025 |
