Fundamentals of Database Systems (Record no. 6242)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03061nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241112020010.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221020b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332582705 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.74 |
| Item number | ELM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Elmasri, Ramez |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Database Systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No. | xxx, 1242p |
| 500 ## - GENERAL NOTE | |
| General note | Pearson introduces the seventh edition of its best seller on database systems by Elmasri and Navathe. This edition is thoroughly revised to provide an in-depth and up-to-date presentation of the most important aspects of database systems and applications, and related technologies. It systematically builds on the core fundamental concepts necessary for designing, using, and implementing database systems and database applications, which is the winning feature of this book Table of Content: Chapter 1 Databases and Database Users Chapter 2 Database Systems Concepts and Architecture Chapter 3 Data Modeling Using the Entity Relationship (ER) Model Chapter 4 The Enhanced Entity Relationship (EER) Model Chapter 5 The Relational Data Model and Relational Database Constraints Chapter 6 Basic SQL Chapter 7 More SQL: Complex Queries, Triggers, Views, and Schema Modification Chapter 8 The Relational Algebra and Relational Calculus Chapter 9 Relational Database Design by ER- and EER-to-Relational Mapping Chapter 10 Introduction to SQL Programming Techniques Chapter 11 Web Database Programming Using PHP Chapter 12 Object and Object-Relational Databases Chapter 13 XLM: Extensible Markup Language Chapter 14 Basics of Functional Dependencies and Normalization for Relational Databases Chapter 15 Relational Database Design Algorithms and Further Dependencies Chapter 16 Disc Storage, Basic File Structures, Hashing, and Modern Storage Architectures Chapter 17 Indexing Structures for Files and Physical Database Design Chapter 18 Strategies for Query Processing Chapter 19 Query Optimization Chapter 20 Introduction to Transaction Processing Concepts and Theory Chapter 21 Concurrency Control Techniques Chapter 22 Database Recovery Techniques Chapter 23 Distributed Database Concepts Chapter 24 NOSQL Databases and Big Data Storage Systems Chapter 25 Big Data Technologies Based on MapReduce and Hadoop Chapter 26 Enhanced Data Models: Introduction to Active, Temporal, Spatial, Multimedia, and Deductive Databases Chapter 27 Introduction to Information Retrieval and Web Search Chapter 28 Data Mining Concepts Chapter 29 Overview of Data Warehousing and OLAP Chapter 30 Database Security Salient Features: 1. Chapters have been added and restructured to keep the text updated with recent concepts in big data processing, including MapReduce and Hadoop 2. Discussions of new technologies such as SQL systems and java technologies for web database programming, and other various new developments in databases are discussed throughout 3. Updated pedagogy and real world examples enhance the text throughout |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Navathe, Shamkant B |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Books |
| Koha issues (borrowed), all copies | 14 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Bill Number | Total Checkouts | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 20/10/2022 | 965.00 | 005.74 ELM | 89761 | 20/10/2022 | Reference | 22-23/CRB/285 | ||||||||
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 20/10/2022 | 965.00 | 005.74 ELM | 89762 | 20/10/2022 | Reference | 22-23/CRB/285 | ||||||||
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 20/10/2022 | 965.00 | 005.74 ELM | 89763 | 07/02/2023 | General Books | 22-23/CRB/285 | 3 | 01/02/2023 | ||||||
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 20/10/2022 | 965.00 | 005.74 ELM | 89764 | 20/10/2022 | General Books | 22-23/CRB/285 | ||||||||
| Dewey Decimal Classification | DS (Data Science) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 20/10/2022 | 965.00 | 005.74 ELM | 89765 | 15/05/2023 | General Books | 22-23/CRB/285 | 1 | 01/05/2023 | ||||||
| Dewey Decimal Classification | AIML (Artificial Intelligence and Machine Learning) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 21/10/2022 | 965.00 | 005.74 ELM | 90015 | 21/10/2022 | General Books | 22-23/CRB/286 | ||||||||
| Dewey Decimal Classification | AIML (Artificial Intelligence and Machine Learning) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 21/10/2022 | 965.00 | 005.74 ELM | 90016 | 21/10/2022 | General Books | 22-23/CRB/286 | ||||||||
| Dewey Decimal Classification | AIML (Artificial Intelligence and Machine Learning) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 21/10/2022 | 965.00 | 005.74 ELM | 90017 | 21/10/2022 | General Books | 22-23/CRB/286 | ||||||||
| Dewey Decimal Classification | AIML (Artificial Intelligence and Machine Learning) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 21/10/2022 | 965.00 | 005.74 ELM | 90018 | 21/10/2022 | General Books | 22-23/CRB/286 | ||||||||
| Dewey Decimal Classification | AIML (Artificial Intelligence and Machine Learning) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 21/10/2022 | 965.00 | 005.74 ELM | 90019 | 20/08/2024 | General Books | 22-23/CRB/286 | 6 | 07/06/2024 | ||||||
| Dewey Decimal Classification | IOT (Internet of Things) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 21/10/2022 | 965.00 | 005.74 ELM | 90266 | 21/10/2022 | General Books | 22-23/CRB/287 | ||||||||
| Dewey Decimal Classification | IOT (Internet of Things) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 21/10/2022 | 965.00 | 005.74 ELM | 90267 | 03/01/2024 | General Books | 22-23/CRB/287 | 1 | 20/12/2023 | ||||||
| Dewey Decimal Classification | IOT (Internet of Things) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 21/10/2022 | 965.00 | 005.74 ELM | 90268 | 02/12/2024 | General Books | 22-23/CRB/287 | 2 | 11/11/2024 | ||||||
| Dewey Decimal Classification | IOT (Internet of Things) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 21/10/2022 | 965.00 | 005.74 ELM | 90269 | 21/10/2022 | General Books | 22-23/CRB/287 | ||||||||
| Dewey Decimal Classification | IOT (Internet of Things) | Raj Kumar Goel Institute of Technology | Raj Kumar Goel Institute of Technology | 21/10/2022 | 965.00 | 005.74 ELM | 90270 | 17/11/2022 | General Books | 22-23/CRB/287 | 1 | 17/11/2022 | 01/12/2022 |
